Indiana University
|
Indiana University
|
|---|---|
|
Master of Library Science / Master of Information Science Chemical Information Specialist Program |
PhD in Informatics: Cheminformatics Track
Graduate Certificate in Cheminformatics MS in Cheminformatics |
Informatics graduates/students are indicated by an asterisk preceding the name.
| Indiana University |
|---|
|
SLIS and Informatics Master's Programs
PhD in Informatics: Cheminformatics Track Graduate Certificate in Cheminformatics |
| Name | Graduated |
Company (most recent known employer) |
Job Title |
|---|---|---|---|
| Ted Baldwin | 1999 | University of Cincinnati | Manager, College of Applied Science Library |
| James Barrick | 1996 | Sandia National Laboratories | Citation Verifier |
| Jim Burgtorf | 1987 | Chemical Abstracts Service |
|
| Beth (Capp) Byrne | 1987 | Bristol-Myers Squibb Company | Patent Analyst, Knowledge Integration Resources |
| Deanna Caporicci | 1998 | Colorado School of Mines | Reference Librarian & Chemistry Liaison |
| Carol Cavender | 1973 | The Dow Chemical Company |
|
| *Usha Cheemakurthi | 2007 | University of Michigan |
|
| F. Bartow Culp | 1996 | Purdue University | Head, Chemistry Library |
| Kenneth Cutshall | 1992 | The Procter & Gamble Company | Information Specialist |
| Marilynn Dunker | 1995 | The Procter & Gamble Company | Senior Information Scientist |
| Bernadette (Cline) Ewen | 1990 | Sanofi-Pasteur | Director of Libraries |
| Jeremy Garritano | 2000 | Purdue University Libraries | Chemical Information Specialist |
| Sarah George | 1999 | Illinois Wesleyan University | Serials Librarian & Chemistry Liaison |
| Georgia Goode | 1993 | Johnson County (IN) Public Library |
|
| *Jason Gretencord | 2004 | Abbott | Information Scientist-Information Delivery |
| Elizabeth Minkner Harrigan | 2001 | Eli Lilly and Company | Associate Analytical Chemist |
| Yan He | 2006 | Georgetown University Library | Science Reference Librarian |
| Linda Heideman | 1984 |
|
|
| Patrick Hendershot | 1992 | Tyco Healthcare Mallinckrodt | Manager, Information Resource Center |
| Wendie (Shreve) Hilberdink | 2003 | Eli Lilly and Company | Quality Associate - Librarian |
| Kent Holaday | 2001 | Eli Lilly and Company | Information Scientist |
| Jenny Huang | 1993 |
|
|
| *Manojkumar Jain | 2005 | Analytical Laboratory Services | LIMS Administrator |
| Zahra Kamarei | 1983 | University of North Carolina, Chapel Hill | Mathematics, Physics, Astronomy, Computer Science, Operations Research, and Statistics Librarian |
| Andrew Klein | 2006 | California State University, Northridge | Science Librarian |
| Shelly Kurtenbach | 1992 |
|
|
| Wade Lee | 1994 | University of Toledo | Electronic Information Services Librarian |
| Yau Ching Leung | 1992 | The Chinese University of Hong Kong |
|
| Rong (Rose) Liang | 1992 | Centaur Pharmaceuticals Inc. | Chemical Database Administrator |
| Joseph Lin | 1984 | Indiana University Libraries | Science Cataloger |
| Jin Liu | 2000 | MDL Information Sytems, Inc. |
|
| Barbara Lutey | 1982 | Washington University School of Medicine |
|
| *Linyong Mao | 2002 | Medical University of South Carolina | Systems Programmer |
| Tamara K. (Wyrick) Marquam | 1997 | Eli Lilly and Company |
|
| John A. Mess | 1988 | University of Nevada at Las Vegas Libraries |
|
| Donald D. Miles | 1976 | Sanofi Winthrop Inc. | Director of Research Information |
| Leonard A. Neubert | 1977 | Union Carbide |
|
| *Nidhi | 2005 | Accelrys |
|
| Sita Nilekani | 1991 |
|
|
| Michael Pozsgai | 1986 | Eli Lilly and Company | Medical Consultant, e-Clinical |
| *Meeta Pradhan | 2004 | IUPUI (Indiana University-Purdue University at Indianapolis) Department of Computer Science | Research Assistant Professor |
| Tracy Primich | 1989 | Ford Motor Company | Supervisor, Research Library |
| Shyamala Raman | 1986 |
|
|
| Ann Razgunas | 1986 | US Patent and Trademark Office |
|
| Anne Rogers | 1984 | Cargill | Director, US Scientific Knowledge Services |
| Alison E. Rollins | 2006 | NLM | Associate Fellow |
| William Running | 1992 | Indiana University | PhD student (biochemistry) |
| Meredith Saba | 2007 | University of California, Davis | Biological and Agricultural Sciences Librarian |
| *Leah Sandvoss | 2004 | Pfizer, Inc. | Information Scientist |
| Paul Schulwitz | 1995 | US Patent & Trademark Office | Patent Researcher |
| Mary Starewich | 1988 | Shell Chemical - Health Safety & Environment | Information Specialist |
| Gilbert Stunkard | 1979 | Nalco Chemical Company | Technical Systems |
| Allison Tipton | 2005 |
|
|
| Michaeleen Trimarchi | 1984 | The Scripps Research Institute | Reference & Electronic Services Librarian |
| Lori Wahl | 1983 | Dow Agrosciences | DERBI Project Leader |
| Nan Wang | 1994 | Bunker Hill Community College Library | Reference librarian |
| *Huijun Wang | 2006 | IU School of Informatics PhD in Informatics Program | PhD Student |
| Tim Waugh | 2001 | Abbott Laboratories | Information Scientist |
| Joe Wehlacz | 1972 | Eli Lilly and Company | Information Scientist |
| Gary Wiggins | 1971 | Indiana University School of Informatics | Director, Chemical Informatics Program |
| Kathleen Wile | 1994 | Boehringer Ingelheim Biochemicals |
|
| Greg Wilhelm | 1993 |
|
|
| Sharilyn (Smith) Woods | 1990 | Chemical Abstracts Service | Science IP Searcher |
| William Fredrick Wright | 1977 | AT&T; Bell Laboratories |
|
| Nuni Yuniar | 1990 |
Indonesian Institute of Science
(Bidang Jasa Informasi Teknologi) |
|
| Hong Zhang | 2003 | Dana Farber Cancer Institute, Harvard | System Manager |
| Name | Program | Campus | Expected Graduation |
|---|---|---|---|
| *Bin Chen | MS | IUB | 2009 |
| *Xiao Dong | PhD | IUB | 2010 |
| *Dazhi Jiao | MS | IUB | 2009 |
| *Patrick Huehls | MS | IUPUI | 2007 |
| *Ryan Lauer | MS | IUB | 2007 |
| *Spencer Lerch | MS | IUPUI | 2007 |
| *Stephen B. Little | C | IUB | 2008 |
| *Jun Ma | MS | IUB | 2009 |
| *Hari Machina | PhD | IUPUI | 2011 |
| *Gulshan Patil | MS | IUB | 2008 |
| *Kenrick Vidale | MS | IUB | 2007 |
| *Huijun Wang | PhD | IUB | 2009 |
| *Pulan Yu | PhD | IUB | 2010 |